![]() |
IL/MO in stock tires, 3-5 business days for delivery | Out of State orders, 4-6 business days |
| DRAG FRONT |
| ITEM | TIRE SIZE |
TREAD WIDTH |
APPROX. DIA. |
APPROX. CIRC. |
RECOM. RIM |
SECTION WIDTH |
COMPOUNDS | TIRE WEIGHT |
PRICE | IL/MO ORDERS |
OUT OF STATE ORDERS |
| 18085 | 23.0/ 5.0-15 | 4.8" | 23.0" | 72.0" | 3.5-4" | 5.8" | Drag Front | 10 | $138.99 |
|
|
| 18095 | 24.0/ 5.0-15 | 4.8" | 23.8" | 75.0" | 3.5-4" | 5.8" | Drag Front | 11 | $140.99 |
|
|
| 18102 | 25.0/ 5.0-15 | 4.8" | 24.8" | 77.9" | 3.5-4" | 5.8" | Drag Front | 11 | $142.99 |
|
|
| 18105 | 26.0/ 4.5-15 | 4.3" | 25.8" | 81.0" | 3.5-4" | 5.9" | Drag Front | 11 | $145.99 |
|
|
| 18106 | 27.0/ 4.5-15 | 4.5" | 27.0" | 85.0" | 4" | 7.2" | Drag Front | 12 | $146.99 |
|
|
| 18107 | 28.0/ 4.5-15 | 4.5" | 27.7" | 87.0" | 3.5-4" | 7.6" | Drag Front | 12 | $147.99 |
|
|
| 18108 | 22.0/ 2.5-17 | 1.5" | 22.0" | 69.0" | 2.5" | 2.7" | Dragster Front | 4 | $134.99 |
|
|
| RACING TUBES & LINERS |
| ITEM | TUBE SIZE | WILL FIT | TREAD WIDTH | PRICE | IL/MO ORDERS |
OUT OF STATE ORDERS |
| 288088-15 | 80 / 88-15 TUBE | WILL FIT 80" - 88" CIRC. | 6" - 11" TREAD WIDTH | $61.99 |
|
|
| 2886100-15 | 86 / 100-15 TUBE | WILL FIT 86" - 100" CIRC. | 11" - 13" TREAD WIDTH | $64.99 |
|
|
| 2894106-15 | 94 / 106-15 TUBE | WILL FIT 94" - 106" CIRC. | 15" - 19" TREAD WIDTH | $74.99 |
|
|
| 32400 | 75 / 16.0-16 LINER | FOR USE: 18790, 18800, 18900 | $132.99 |
|
|
| JR DRAGSTER |
| ITEM | TIRE SIZE | TREAD WIDTH | APPROX DIA. | APPROX. CIRC. | RECOM. RIM | SECTION WIDTH | COMPOUNDS | WEIGHT | PRICE | IL/MO ORDERS |
OUT OF STATE ORDERS |
| 18030 | 18.0 / 8.0-8 | 7.7" | 17.7" | 55.5" | 7-8" | 9.9" | JR1 | 4.4 | $106.99 |
|
|
| 18040 | 18.0 / 10.0-8 | 9.5" | 17.7" | 55.5" | 8-10" | 10.6" | JR1 | 5.0 | $111.99 |
|
|
|
Drag Tires - Slicks D.O.T. Drag Radials Quick Time D.O.T. Quick Time Pro D.O.T. Home FAQ WARRANTY Webmaster, Tippey Designs |